2024-2025 Season Stats

  Player Pos GP G A P +/-
Nikita Kucherov [TBL][Rob F] R 78 37 84 121 22
Nathan MacKinnon [COL][Jeff] C 79 32 84 116 25
Leon Draisaitl [EDM][Jeff] C 71 52 54 106 32
Mitch Marner [TOR][Gerry] R 81 27 75 102 18
Connor McDavid [EDM][Alan] C 67 26 74 100 20
Kyle Connor [WPG][Brian P] L 82 41 56 97 17
Jack Eichel [VGK][Owen] C 77 28 66 94 32
Cale Makar [COL][Brian S] D 80 30 62 92 28
Brandon Hagel [TBL][Brian S] L 82 35 55 90 33
Nick Suzuki [MTL][Owen] C 82 30 59 89 19
Jesper Bratt [NJD][Jeff] L 81 21 67 88 5
Mikko Rantanen [DAL][Whitaker] R 82 32 56 88 13
Mark Scheifele [WPG][McT] C 82 39 48 87 12
William Nylander [TOR][Gerry] R 82 45 39 84 10
Martin Necas [COL][David] C 79 27 56 83 5
Brayden Point [TBL][James] C 77 42 40 82 17
Dylan Strome [WSH][Alan] C 82 29 53 82 2
Matt Duchene [DAL][Ed] C 82 30 52 82 13
Sam Reinhart [FLA][Rob G] C 79 39 42 81 6
Robert Thomas [STL][Tom] C 70 21 60 81 20
Jason Robertson [DAL][Whitaker][Apr 18: Robertson (knee) is week-to-week after he was injured Wednesday versus Nashville, according to Lia Assimakopoulos of The Dallas Morning News. Out] L 82 35 45 80 10
Jake Guentzel [TBL][David] C 80 41 39 80 18
Tim Stützle [OTT][Brian P] C 82 24 55 79 0
Auston Matthews [TOR][Brian F] C 67 33 45 78 11
Sebastian Aho [CAR][Brian S] C 79 29 45 74 7
John Tavares [TOR][Brian F] C 75 38 36 74 10
Alex Ovechkin [WSH][Ed] L 65 44 29 73 15
Adrian Kempe [LAK][Tom] R 81 35 38 73 22
Matt Boldy [MIN][Brian P] L 82 27 46 73 1
Wyatt Johnston [DAL][Jeff] C 82 33 38 71 2
Aleksander Barkov [FLA][Rob G] C 67 20 51 71 1
Jordan Kyrou [STL][Tom] R 82 36 34 70 23
Jack Hughes [NJD] C 62 27 43 70 12
Cole Caufield [MTL][Owen] R 82 37 33 70 9
Nico Hischier [NJD][Jeff] C 75 35 34 69 9
Drake Batherson [OTT][Brian P] R 82 26 42 68 -9
Evan Bouchard [EDM][Alan] D 82 14 53 67 14
Roope Hintz [DAL][Ed] C 76 28 39 67 18
Mark Stone [VGK][Owen] R 66 19 48 67 22
Anze Kopitar [LAK][James] C 81 21 46 67 14
Seth Jarvis [CAR][Brian P] C 73 32 35 67 12
Aliaksei Protas [WSH][Whitaker] C 76 30 36 66 40
Lane Hutson [MTL][Owen] D 82 6 60 66 -2
Victor Hedman [TBL][James] D 79 15 51 66 18
Mikael Granlund [DAL][Whitaker] C 83 22 44 66 0
Pierre-Luc Dubois [WSH][Alan] L 82 20 46 66 27
Tom Wilson [WSH][Rob F] R 81 33 32 65 20
Nikolaj Ehlers [WPG][McT][Apr 15: Ehlers (foot) is week-to-week, and there's no timeline for his return to the lineup, according to Ken Wiebe of The Winnipeg Free Press on Tuesday. Out] L 69 24 39 63 14
Dylan Holloway [STL] L 77 26 37 63 21
Josh Morrissey [WPG][Rob F] D 80 14 48 62 17
Gabriel Vilardi [WPG][McT] C 71 27 34 61 9
Tomas Hertl [VGK][Owen] C 73 32 29 61 -3
Kevin Fiala [LAK][Tom] L 81 35 25 60 -7
Marco Rossi [MIN][Brian P] C 82 24 36 60 3
Anthony Cirelli [TBL][David] C 80 27 32 59 30
Matthew Knies [TOR][Gerry] L 78 29 29 58 7
Jake Sanderson [OTT] D 80 11 46 57 -14
Connor McMichael [WSH][Ed] C 82 26 31 57 19
Matthew Tkachuk [FLA][Rob G][Apr 17: Head coach Paul Maurice said Thursday that Tkachuk (groin) will skate on off days ahead of the playoffs, and the 27-year-old could be available for Game 1 of Florida's first-round series, Jameson Olive of the Panthers' official site reports. Injured Reserve] L 52 22 35 57 -3
Shea Theodore [VGK][Owen] D 67 7 50 57 18
Pavel Buchnevich [STL][Tom] L 76 20 37 57 10
Brock Nelson [COL][David] C 80 26 30 56 8
Kirill Kaprizov [MIN][Brian P] L 41 25 31 56 19
Brady Tkachuk [OTT][Brian P] L 72 29 26 55 0
Quinton Byfield [LAK][James] R 81 23 31 54 16
Mats Zuccarello [MIN] R 69 19 35 54 0
Carter Verhaeghe [FLA][Rob G] C 81 20 33 53 -14
Timo Meier [NJD][Jeff] R 80 26 27 53 7
Pavel Dorofeyev [VGK][Brian F] L 82 35 17 52 2
Juraj Slafkovský [MTL] L 79 18 33 51 4
Sam Bennett [FLA][Rob G] C 76 25 26 51 -15
Ivan Barbashev [VGK][Brian F] C 70 23 28 51 26
John Carlson [WSH][Alan] D 79 5 46 51 17
Brad Marchand [FLA] C 71 23 28 51 -7
Claude Giroux [OTT][David] R 81 15 35 50 -8
Brayden Schenn [STL][Tom] C 82 18 32 50 3
Cole Perfetti [WPG][Rob F] C 82 18 32 50 14
Thomas Harley [DAL][Ed] D 78 16 34 50 32
Jamie Benn [DAL][Ed] L 80 16 33 49 3
Ryan Nugent-Hopkins [EDM][Alan] C 78 20 29 49 4
Andrei Svechnikov [CAR][Brian F] R 72 20 28 48 -8
Dylan Cozens [OTT][David] C 82 16 31 47 -17
Mason Marchment [DAL][Ed] L 62 22 25 47 15
Jakob Chychrun [WSH][McT] D 74 20 27 47 17
Warren Foegele [LAK][Tom] L 82 24 22 46 36
Oliver Bjorkstrand [TBL][Apr 13: Bjorkstrand (lower body) is week-to-week and a timeline for his return is unclear, Benjamin Pierce of the Lightning's official site reports Sunday. Out] R 79 21 25 46 2
Jake Neighbours [STL] L 82 22 24 46 0
Anton Lundell [FLA][Rob G] C 79 17 28 45 17
Artturi Lehkonen [COL][Jeff] L 69 27 18 45 36
Shayne Gostisbehere [CAR] D 70 7 38 45 1
Thomas Chabot [OTT] D 80 9 36 45 17
Devon Toews [COL][Jeff] D 76 10 34 44 30
Evander Kane [EDM][Mar 7: Kane (hip/knee) will miss the remainder of the regular season, the Oilers announced Friday. Injured Reserve] L 77 24 20 44 -4
Zach Hyman [EDM][Jeff] L 73 27 17 44 9
Luke Hughes [NJD] D 71 7 37 44 -9
Phillip Danault [LAK][James] C 80 8 35 43 20
Taylor Hall [CAR] L 77 18 24 42 -14
Alex Laferriere [LAK][McT] R 77 19 23 42 22
Stefan Noesen [NJD][Rob G] R 78 22 19 41 -8
Morgan Rielly [TOR][Gerry] D 82 7 34 41 -8
Nick Paul [TBL][James] L 76 22 19 41 13
Fabian Zetterlund [OTT] L 84 19 22 41 7
Brett Howden [VGK][Brian S] C 80 23 17 40 17
Trevor Moore [LAK][Tom] L 71 18 22 40 17
Jake Walman [EDM] D 65 7 33 40 4
Dougie Hamilton [NJD] D 64 9 31 40 8
Cam Fowler [STL] D 68 9 31 40 12
Reilly Smith [VGK] R 79 13 27 40 10
Evgenii Dadonov [DAL][Rob G] R 80 20 20 40 1
Noah Hanifin [VGK] D 80 10 29 39 8
Jack Roslovic [CAR][Brian F] C 81 22 17 39 -10
Neal Pionk [WPG][Rob F] D 69 10 29 39 21
Brendan Gallagher [MTL] R 82 21 17 38 -6
Vladislav Namestnikov [WPG][Rob F] C 78 11 27 38 20
Logan Stankoven [CAR][Brian F] C 78 14 24 38 -1
Shane Pinto [OTT] C 70 21 16 37 10
Andrei Kuzmenko [LAK] L 66 11 26 37 -6
Jonathan Drouin [COL][David] L 43 11 26 37 4
Nino Niederreiter [WPG][Rob F] R 82 17 20 37 16
Darren Raddysh [TBL][James] D 73 6 31 37 9
Frederick Gaudreau [MIN] C 82 18 19 37 -2
Jake Evans [MTL] C 82 13 23 36 1
Jordan Staal [CAR][Brian S] C 75 13 23 36 15
Seth Jones [FLA] D 63 9 27 36 -24
Jordan Martinook [CAR] L 79 15 21 36 16
Colton Parayko [STL] D 64 16 20 36 12
Zack Bolduc [STL][Tom] R 72 19 17 36 20
Dawson Mercer [NJD] C 82 19 17 36 4
Charlie Coyle [COL][David] C 83 17 18 35 -9
Marcus Johansson [MIN] L 72 11 23 34 -7
Adam Lowry [WPG][Rob F] C 73 16 18 34 18
Valeri Nichushkin [COL][Brian S] R 43 21 13 34 11
Ridly Greig [OTT] C 78 13 21 34 -11
Bobby McMann [TOR][Gerry] C 74 20 14 34 12
Jackson Blake [CAR] R 80 17 17 34 10
Brandt Clarke [LAK] D 78 5 28 33 13
Jesperi Kotkaniemi [CAR][James] C 78 12 21 33 9
Max Domi [TOR][Gerry] C 74 8 25 33 5
Christian Dvorak [MTL] C 82 12 21 33 -5
Patrik Laine [MTL][Owen] R 52 20 13 33 -14
Darnell Nurse [EDM] D 76 5 28 33 11
Alex Pietrangelo [VGK] D 71 4 29 33 11
Mattias Ekholm [EDM][Apr 14: Ekholm (undisclosed) is not expected back until after the first round of the Stanley Cup Playoffs, Oilers play-by-play announcer Jack Michaels reports Monday. Out] D 65 9 24 33 11
Justin Faulk [STL] D 78 4 28 32 -9
Jared Spurgeon [MIN] D 66 7 25 32 8
Eric Robinson [CAR] L 82 14 18 32 14
Evan Rodrigues [FLA] C 82 15 17 32 -4
Nicolas Roy [VGK][Brian S] C 71 15 16 31 -4
Gustav Forsling [FLA] D 80 11 20 31 33
Alex Iafallo [WPG][McT] L 82 15 16 31 21
Ryan McDonagh [TBL][Brian S] D 82 4 27 31 43
Mike Matheson [MTL] D 80 6 25 31 -6
Yanni Gourde [TBL][David] C 57 7 24 31 -1
Scott Laughton [TOR] L 80 13 18 31 -18
Mackie Samoskevich [FLA] R 72 15 16 31 -4
Rasmus Sandin [WSH][Alan] D 82 4 26 30 13
Brandon Saad [VGK][Brian F] L 72 13 17 30 -8
Connor Brown [EDM] R 82 13 17 30 9
Corey Perry [EDM][Alan] R 81 19 11 30 12
Keegan Kolesar [VGK] R 82 12 18 30 3
Vladislav Gavrikov [LAK] D 82 5 25 30 26
Joel Eriksson Ek [MIN] C 46 14 15 29 9
Victor Olofsson [VGK] R 56 15 14 29 17
Ross Colton [COL] C 61 16 13 29 -1
Brent Burns [CAR][James] D 82 6 23 29 7
Jeff Skinner [EDM][Alan] C 72 16 13 29 1
Marcus Foligno [MIN] L 77 14 15 29 7
Oliver Ekman-Larsson [TOR] D 77 4 25 29 14
William Karlsson [VGK][Owen] C 53 9 20 29 17
Joel Armia [MTL] R 81 11 18 29 -2
Philip Broberg [STL] D 68 8 21 29 21
Brock Faber [MIN] D 78 10 19 29 -2
Jordan Spence [LAK] D 79 4 24 28 23
Ondrej Palat [NJD] L 77 15 13 28 -5
Dmitry Orlov [CAR] D 76 6 22 28 16
Gustav Nyquist [MIN] C 79 11 17 28 -24
Andrew Mangiapane [WSH][Ed] L 81 14 14 28 0
Michael Amadio [OTT] R 72 11 16 27 12
Viktor Arvidsson [EDM] L 67 15 12 27 -3
Taylor Raddysh [WSH][McT] R 80 7 20 27 -7
Adam Henrique [EDM] C 81 12 15 27 2
Nic Dowd [WSH][Ed] C 82 14 13 27 7
Tanner Pearson [VGK] L 78 12 15 27 4
Jaccob Slavin [CAR] D 80 6 21 27 16
Josh Anderson [MTL] R 81 15 12 27 -2
Esa Lindell [DAL][Rob G] D 80 5 21 26 34
Ryan Hartman [MIN] R 69 11 15 26 -7
Adam Gaudette [OTT] R 81 19 7 26 12
Alex Newhook [MTL] C 82 15 11 26 -21
Mavrik Bourque [DAL] C 73 11 14 25 6
Alex Turcotte [LAK] C 68 9 16 25 6
Alexandre Carrier [MTL] D 79 3 22 25 -10
Anthony Beauvillier [WSH][Rob F] L 81 15 10 25 2
Sam Steel [DAL] C 79 6 19 25 -6
Miro Heiskanen [DAL][Rob G][Apr 14: Heiskanen (knee) has been ruled out for Game 1 of the Stars' first-round series against the Avalanche but could return later in the series, Sean Shapiro of DLLS Sports reports. Injured Reserve] D 50 5 20 25 7
Martin Fehérváry [WSH] D 81 5 20 25 18
Brett Kulak [EDM] D 82 7 18 25 -7
T.J. Oshie [WSH] R 52 12 13 25 -6
Cody Ceci [DAL] D 85 4 20 24 6
Eetu Luostarinen [FLA] C 80 9 15 24 12
Mikey Anderson [LAK] D 77 6 18 24 17
Samuel Girard [COL] D 73 3 21 24 7
Matt Roy [WSH][Ed] D 69 3 21 24 18
Vasily Podkolzin [EDM] R 82 8 16 24 1
Joel Kiviranta [COL] L 79 16 7 23 15
Jesper Boqvist [FLA] C 78 12 11 23 -4
Jake McCabe [TOR][Gerry] D 66 2 21 23 23
Lars Eller [WSH][Whitaker] C 80 10 12 22 -5
Brian Dumoulin [NJD] D 80 3 19 22 -1
Cody Glass [NJD] C 65 6 16 22 -5
Justin Brazeau [MIN] R 76 11 11 22 -9
Ryan Lindgren [COL] D 72 4 18 22 0
Brandon Tanev [WPG][Rob F] L 79 10 12 22 -12
Mason Appleton [WPG][McT] C 71 10 12 22 7
Niko Mikkola [FLA] D 76 6 16 22 12
Kirby Dach [MTL] C 57 10 12 22 -29
Nicholas Robertson [TOR][Gerry] L 69 15 7 22 -1
Paul Cotter [NJD] C 79 16 6 22 -14
Logan O'Connor [COL] R 80 10 11 21 -4
Erik Cernak [TBL] D 76 3 18 21 29
Jake Middleton [MIN] D 67 8 13 21 11
Trevor van Riemsdyk [WSH] D 82 1 20 21 20
Brandon Duhaime [WSH][Whitaker] R 82 9 12 21 3
Erik Haula [NJD] L 69 11 10 21 -6
Nick Jensen [OTT] D 71 3 18 21 18
Tyler Seguin [DAL][Whitaker] C 20 9 12 21 15
Brayden McNabb [VGK] D 82 5 15 20 42
Oskar Sundqvist [STL] C 67 6 14 20 -6
Joel Edmundson [LAK] D 73 6 14 20 25
Jonas Brodin [MIN] D 50 4 16 20 10
Dylan Samberg [WPG][McT] D 60 6 14 20 34
Gage Goncalves [TBL] C 60 8 12 20 7
Pontus Holmberg [TOR] R 68 7 12 19 4
Emil Lilleberg [TBL] D 76 1 18 19 -1
Nick Perbix [TBL] D 74 6 13 19 8
Parker Kelly [COL] C 80 8 11 19 -1
Steven Lorentz [TOR] C 80 8 11 19 6
Dylan DeMelo [WPG] D 82 3 16 19 31
Nate Schmidt [FLA] D 80 5 14 19 4
Mattias Janmark [EDM] C 80 2 16 18 -6
Chris Tanev [TOR][Gerry] D 75 3 15 18 31
Jalen Chatfield [CAR] D 79 7 11 18 22
Alexey Toropchenko [STL] R 80 4 14 18 -1
Uvis Balinskis [FLA] D 76 4 14 18 -7
Jack Drury [COL] C 72 8 10 18 1
Emil Heineman [MTL] L 62 10 8 18 -6
Kaiden Guhle [MTL] D 55 6 12 18 6
Mitchell Chaffee [TBL] R 66 12 6 18 -3
Johnathan Kovacevic [NJD] D 81 1 16 17 10
A.J. Greer [FLA] L 81 6 11 17 4
Brett Pesce [NJD] D 72 3 14 17 -5
Tomas Tatar [NJD] L 74 7 10 17 -7
Drew Doughty [LAK][James] D 30 4 13 17 9
Colin Blackwell [DAL] C 63 6 11 17 4
Mark Jankowski [CAR][Brian F] C 60 12 5 17 4
Zach Bogosian [MIN] D 81 4 12 16 -6
David Perron [OTT] L 43 9 7 16 -7
Brenden Dillon [NJD] D 82 2 14 16 8
Nathan Walker [STL] L 73 8 8 16 -5
Sean Walker [CAR] D 82 5 11 16 -7
Oskar Bäck [DAL] C 73 4 12 16 1
Sam Malinski [COL] D 76 5 10 15 8
Morgan Barron [WPG] C 74 8 7 15 8
Trent Frederic [EDM] C 58 8 7 15 -16
Yakov Trenin [MIN] C 76 7 8 15 -1
David Savard [MTL] D 75 1 14 15 -8
Ryan Suter [STL] D 82 2 13 15 7
Radek Faksa [STL] C 70 5 10 15 -2
Colin Miller [WPG] D 60 4 11 15 10
Josh Manson [COL] D 48 1 14 15 -6
Nick Cousins [OTT] C 50 6 9 15 -1
Mathieu Joseph [STL] R 60 4 10 14 -6
Kasperi Kapanen [EDM] R 67 6 8 14 -22
Logan Stanley [WPG] D 63 1 13 14 9
Conor Geekie [TBL] C 52 8 6 14 -4
Ilya Lyubushkin [DAL] D 80 1 13 14 5
Nico Sturm [FLA] C 62 7 7 14 -6
J.J. Moser [TBL] D 54 2 12 14 20
Artem Zub [OTT] D 56 2 11 13 3
Jayden Struble [MTL] D 56 2 11 13 2
Ty Emberson [EDM] D 76 2 11 13 -5
Zach Whitecloud [VGK] D 74 4 9 13 7
David Kampf [TOR] C 59 5 8 13 -1
Tanner Jeannot [LAK] L 67 7 6 13 0
Max Pacioretty [TOR] L 37 5 8 13 -2
Dmitry Kulikov [FLA] D 70 4 9 13 12
Trevor Lewis [LAK] C 60 6 6 12 -4
Nicolas Hague [VGK] D 68 5 7 12 -2
Brandon Carlo [TOR] D 83 1 11 12 6
Declan Chisholm [MIN] D 66 2 10 12 -5
Alexander Holtz [VGK] R 53 4 8 12 -3
Alexandre Texier [STL] L 31 6 5 11 -3
William Carrier [CAR] L 43 4 7 11 0
Vinnie Hinostroza [MIN] C 38 5 5 10 2
Mathew Dumba [DAL] D 63 1 9 10 -5
Dennis Cholowski [NJD] D 39 3 7 10 -3
Nathan Bastian [NJD] R 59 4 6 10 -4
Tyler Kleven [OTT] D 79 4 6 10 -11
Simon Benoit [TOR] D 78 1 9 10 12
Kaedan Korczak [VGK] D 40 0 10 10 15
Lian Bichsel [DAL] D 38 4 5 9 2
Tyson Jost [CAR] C 39 4 5 9 2
Jonas Siegenthaler [NJD] D 55 2 7 9 9
Tomas Nosek [FLA] L 59 1 8 9 4
Cam Atkinson [TBL] R 39 4 5 9 -4
Jimmy Vesey [COL] L 43 5 3 8 -4
Miles Wood [COL] L 37 4 4 8 -5
Jacob Moverare [LAK] D 49 1 7 8 2
Seamus Casey [NJD] D 14 4 4 8 3
Rasmus Kupari [WPG] C 59 5 3 8 -1
Cole Schwindt [VGK] R 42 1 7 8 3
Tyler Tucker [STL] D 38 3 4 7 4
Samuel Helenius [LAK] C 50 4 3 7 1
Ethen Frank [WSH] C 24 4 3 7 3
Troy Stecher [EDM] D 66 3 4 7 -2
Haydn Fleury [WPG] D 39 0 7 7 -12
Daniel Sprong [NJD] R 30 2 5 7 -1
Luke Glendening [TBL] C 77 4 3 7 -9
Travis Hamonic [OTT] D 59 1 6 7 -16
Luke Schenn [WPG] D 76 1 6 7 -4
Justin Dowling [NJD] C 52 2 5 7 -6
Calle Jarnkrok [TOR] C 19 1 6 7 1
Jon Merrill [MIN] D 70 2 4 6 -8
Brendan Smith [DAL] D 32 1 5 6 -9
Zemgus Girgensons [TBL] C 82 2 4 6 -7
Dennis Gilbert [OTT] D 29 0 6 6 -3
Matthew Highmore [OTT] C 41 2 4 6 -5
Arber Xhekaj [MTL] D 70 1 5 6 -13
David Gustafsson [WPG] C 36 2 4 6 10
Scott Morrow [CAR] D 14 1 5 6 4
Nils Lundkvist [DAL][Feb 1: Lundkvist underwent surgery to repair his shoulder Friday and will miss the remainder of the season. Injured Reserve] D 39 0 5 5 4
Curtis Lazar [NJD] C 48 2 3 5 -6
Philippe Myers [TOR] D 36 2 3 5 0
Erik Johnson [COL] D 36 2 3 5 1
Nick Leddy [STL] D 31 2 3 5 6
John Klingberg [EDM][Apr 9: ir-lt Injured Reserve] D 11 1 3 4 0
Jonah Gadjovich [FLA] L 42 4 0 4 -7
Jimmy Snuggerud [STL] R 7 1 3 4 0
Simon Nemec [NJD] D 27 2 2 4 -10
Nikolas Matinpalo [OTT] D 41 1 3 4 -2
Akil Thomas [LAK] C 25 1 2 3 -4
Matthew Kessel [STL] D 29 0 3 3 -3
Kyle Burroughs [LAK] D 33 0 3 3 3
Ben Hutton [VGK] D 11 0 2 2 0
Dylan McIlrath [WSH] D 17 0 2 2 -3
Keaton Middleton [COL] D 41 0 2 2 0
Max Jones [EDM] L 26 1 1 2 -13
Ivan Demidov [MTL][Owen] R 2 1 1 2 1
Oliver Kapanen [MTL] C 18 0 2 2 -5
Taylor Ward [LAK] R 1 1 0 1 0
Ryan Leonard [WSH][Whitaker] R 9 1 0 1 -4
Bradly Nadeau [CAR] L 2 0 1 1 0
Matt Kiersted [FLA] D 2 0 1 1 1
Jeff Malott [LAK] L 12 0 1 1 -1
Nolan Foote [NJD] L 7 0 1 1 0
Ville Heinola [WPG] D 18 0 1 1 6
Jaret Anderson-Dolan [WPG][Brian P] C 7 0 1 1 3
Skyler Brind'Amour [CAR] C 2 1 0 1 -3
Dakota Mermis [TOR] D 4 0 1 1 -2
Nicklas Backstrom [WSH] C 8 0 1 1 -3
Joshua Brown [EDM] D 10 0 1 1 -2
Jaycob Megna [FLA] D 8 0 0 0 -2
Kurtis MacDermid [NJD] L 23 0 0 0 -5
Dominic Toninato [WPG] C 5 0 0 0 0
Jani Hakanpää [TOR] D 2 0 0 0 -1
Alexander Petrovic [DAL] D 5 0 0 0 -2
Sonny Milano [WSH] L 3 0 0 0 -3
Hayden Hodgson [OTT] R 2 0 0 0 -2
Alexander Alexeyev [WSH] D 8 0 0 0 2
Jonas Rondbjerg [VGK] R 13 0 0 0 -4
Michael Pezzetta [MTL] L 25 0 0 0 -2
Riley Stillman [CAR] D 5 0 0 0 -1
Rasmus Asplund [FLA] C 6 0 0 0 -2
Cam Dineen [EDM] D 4 0 0 0 0
Domenick Fensore [CAR] D 2 0 0 0 0
Quinn Hutson [EDM] R 2 0 0 0 0
Zeev Buium [MIN] D
Derek Ryan [EDM] C
Ryan Reaves [TOR] R
Gabriel Landeskog [COL][Brian S] L