Season Stats

  Player Pos GP G A P ▼ +/-
Connor McDavid [EDM][Brian F] C 82 48 90 138 17
Nikita Kucherov [TBL][David] R 76 44 86 130 43
Nathan MacKinnon [COL][Brian P] C 80 53 74 127 57
Nick Suzuki [MTL][Ed] C 82 29 72 101 37
Martin Necas [COL][Owen] C 78 38 62 100 47
David Pastrnak [BOS][Vesa] R 77 29 71 100 4
Leon Draisaitl [EDM][Rob F] C 65 35 62 97 13
Jason Robertson [DAL][Brian S] L 82 45 51 96 22
Evan Bouchard [EDM][Alan] D 82 21 74 95 25
Jack Eichel [VGK][James] C 74 27 63 90 23
Kirill Kaprizov [MIN][James] L 78 45 44 89 10
Clayton Keller [UTA][McT] R 82 26 62 88 21
Jake Guentzel [TBL][Rob G] C 81 38 50 88 13
Cole Caufield [MTL][Tom] R 81 51 37 88 29
Wyatt Johnston [DAL][Brian F] C 82 45 41 86 -5
Matt Boldy [MIN][Rob G] L 76 42 43 85 18
Artemi Panarin [LAK][Ed] L 78 28 56 84 -7
Tim Stützle [OTT][Alan] C 80 34 49 83 7
Tage Thompson [BUF][McT] C 81 40 41 81 -6
Mitch Marner [VGK][Ed] R 81 24 56 80 17
Sebastian Aho [CAR][Gerry] C 79 27 53 80 11
Cale Makar [COL][McT] D 75 20 59 79 32
Lane Hutson [MTL][Ed] D 82 12 66 78 36
Mikko Rantanen [DAL][Brian S] R 64 22 55 77 0
Quinn Hughes [MIN][Vesa] D 74 7 69 76 -4
Rasmus Dahlin [BUF][Owen] D 77 19 55 74 18
Brandon Hagel [TBL][Rob F] L 71 36 38 74 34
Nick Schmaltz [UTA][Brian P] C 82 33 41 74 17
Sidney Crosby [PIT][Gerry] C 68 29 45 74 0
Mark Stone [VGK][David] R 60 28 45 73 26
Adrian Kempe [LAK][Ed] R 81 36 37 73 14
Juraj Slafkovský [MTL][Tom] L 82 30 43 73 9
Dylan Guenther [UTA][McT] R 79 40 33 73 7
Nikolaj Ehlers [CAR][Gerry] L 82 26 45 71 8
Drake Batherson [OTT][Brian P] R 79 33 38 71 -7
Andrei Svechnikov [CAR][Rob F] R 79 31 39 70 1
Darren Raddysh [TBL][Rob G] D 73 22 48 70 21
Cutter Gauthier [ANA][Brian P] L 76 41 28 69 -2
Travis Konecny [PHI][Tom] R 77 27 41 68 14
Morgan Geekie [BOS][Brian F] C 81 39 29 68 -5
Leo Carlsson [ANA][Brian P] C 70 29 38 67 4
Trevor Zegras [PHI][Tom] C 81 26 41 67 0
Seth Jarvis [CAR][Rob F] C 71 32 34 66 6
Alex Tuch [BUF][McT] R 79 33 33 66 24
Erik Karlsson [PIT][Gerry] D 75 15 51 66 8
Brock Nelson [COL][Owen] C 81 33 32 65 15
Bryan Rust [PIT][Gerry] R 72 29 36 65 0
Pavel Zacha [BOS][Brian F] C 78 30 35 65 4
Anthony Mantha [PIT][Brian S] R 81 33 31 64 10
Pavel Dorofeyev [VGK][James] R 82 37 27 64 -3
Miro Heiskanen [DAL][David] D 77 9 54 63 9
Ivan Demidov [MTL][Tom] R 82 19 43 62 3
Charlie McAvoy [BOS][Vesa] D 69 11 50 61 13
Ivan Barbashev [VGK][Ed] L 82 23 38 61 20
Evgeni Malkin [PIT][Brian S] C 56 19 42 61 13
John Carlson [ANA] D 71 14 46 60 9
Beckett Sennecke [ANA][Brian S] R 82 23 37 60 -12
Dylan Cozens [OTT][Brian P] C 82 28 31 59 -7
Mikhail Sergachev [UTA] D 78 10 49 59 2
Brady Tkachuk [OTT][Alan] L 60 22 37 59 4
Tomas Hertl [VGK][Ed] C 82 24 34 58 -17
Jackson LaCombe [ANA] D 82 10 48 58 -2
Troy Terry [ANA] R 61 19 38 57 11
Ryan Nugent-Hopkins [EDM][Alan] C 72 20 36 56 -9
Mats Zuccarello [MIN][Rob G] R 59 15 39 54 -5
Viktor Arvidsson [BOS][Vesa] L 69 25 29 54 20
Ryan McLeod [BUF][David] C 81 14 40 54 25
Jake Sanderson [OTT][Alan] D 67 14 40 54 16
Jackson Blake [CAR][Rob F] R 81 22 31 53 4
Josh Doan [BUF][Owen] R 82 25 27 52 -4
Anthony Cirelli [TBL][Rob G] C 71 23 29 52 38
Zach Hyman [EDM][Brian F] L 58 31 21 52 13
Christian Dvorak [PHI][Tom] C 80 18 33 51 11
Joel Eriksson Ek [MIN][Rob G] C 70 19 32 51 16
Owen Tippett [PHI][Tom] R 81 28 23 51 -6
Brock Faber [MIN][Rob G] D 80 15 36 51 18
Jack Quinn [BUF][Owen] R 82 20 31 51 4
Matvei Michkov [PHI] R 81 20 31 51 0
Brayden Point [TBL][Brian S] C 63 18 32 50 12
Shayne Gostisbehere [CAR][Rob F] D 55 13 37 50 11
Nazem Kadri [COL][David][Finger 2026-04-19] C 77 16 34 50 -30
Chris Kreider [ANA][Brian P] L 75 22 28 50 -4
Marcus Johansson [MIN][Vesa] L 75 15 34 49 18
Claude Giroux [OTT][David] R 82 14 35 49 20
Valeri Nichushkin [COL][Owen] R 72 17 32 49 9
Quinton Byfield [LAK] R 79 24 25 49 -2
Artturi Lehkonen [COL][Owen] L 70 21 27 48 32
Elias Lindholm [BOS][Vesa] C 69 17 31 48 -7
Rickard Rakell [PIT][Gerry] R 60 24 24 48 -2
Taylor Hall [CAR][David] L 80 18 30 48 6
Vladimir Tarasenko [MIN][James] R 75 23 24 47 -11
Rasmus Andersson [VGK][Ed] D 81 17 30 47 4
Noah Cates [PHI] L 82 18 29 47 26
Noah Dobson [MTL] D 80 12 35 47 5
JJ Peterka [UTA][Brian P] R 82 25 22 47 6
Shane Pinto [OTT][Alan] C 72 23 23 46 6
Jason Zucker [BUF][McT] L 62 24 21 45 -5
Matt Duchene [DAL][Brian S] C 57 16 29 45 -3
Roope Hintz [DAL][David][Lower Body 2026-04-22] C 53 15 29 44 16
Lawson Crouse [UTA] L 81 24 20 44 20
Alex Laferriere [LAK] R 82 21 23 44 3
Logan Stankoven [CAR][Rob F] C 81 21 23 44 12
Logan Cooley [UTA][Brian P][Undisclosed 2026-04-19] C 54 24 19 43 3
Zach Benson [BUF][McT] L 65 13 30 43 27
Ryan Hartman [MIN][James] R 76 23 20 43 -1
Tommy Novak [PIT][Gerry] C 82 16 26 42 1
Casey Mittelstadt [BOS][Vesa] C 71 15 27 42 12
Egor Chinakhov [PIT] R 72 21 21 42 -2
Bowen Byram [BUF] D 82 11 31 42 15
Mavrik Bourque [DAL][Brian F] C 82 20 21 41 6
Mason McTavish [ANA][Brian S] C 75 17 24 41 -15
Mattias Samuelsson [BUF] D 78 13 28 41 41
Mattias Ekholm [EDM] D 82 6 35 41 32
Mikael Granlund [ANA] C 58 19 22 41 -9
Kevin Fiala [LAK] L 56 18 22 40 -11
Brandt Clarke [LAK] D 82 8 32 40 11
Sam Malinski [COL][Rest 2026-04-19] D 82 8 32 40 43
Peyton Krebs [BUF][Rest 2026-04-19] C 82 12 27 39 13
Shea Theodore [VGK][James] D 70 10 29 39 19
Anze Kopitar [LAK] C 67 12 26 38 19
Corey Perry [TBL][David] R 72 17 20 37 0
Travis Sanheim [PHI] D 81 11 26 37 12
Mike Matheson [MTL][Ed] D 78 7 30 37 9
K'Andre Miller [CAR][Rob F] D 72 8 29 37 7
Vasily Podkolzin [EDM] R 82 19 18 37 16
Matt Savoie [EDM] C 82 18 19 37 6
Oliver Kapanen [MTL][Tom] C 82 22 15 37 4
Thomas Harley [DAL] D 70 6 30 36 3
Ryan Poehling [ANA] C 75 11 25 36 8
Jack Roslovic [EDM][Alan] C 69 21 15 36 -9
John Marino [UTA] D 80 4 32 36 42
Jordan Staal [CAR][McT] C 75 20 16 36 5
Jamie Benn [DAL] L 60 15 21 36 8
Sean Couturier [PHI] C 78 12 24 36 -5
Gabriel Landeskog [COL][Owen] L 60 14 21 35 29
Brent Burns [COL][Brian F] D 82 12 23 35 33
Jacob Trouba [ANA] D 81 10 25 35 -1
Ryan Shea [PIT][Shoulder 2026-09-15] D 80 6 29 35 30
Michael Amadio [OTT][Alan] R 81 15 20 35 13
Parker Kelly [COL][Brian F] C 82 21 14 35 18
Ridly Greig [OTT] C 77 13 22 35 12
Fraser Minten [BOS][Brian F] C 82 17 18 35 21
Ben Kindel [PIT] C 77 17 18 35 -5
Josh Norris [BUF][Owen] C 44 13 21 34 11
Justin Brazeau [PIT] R 64 17 17 34 5
Kris Letang [PIT] D 74 3 31 34 -4
Alex Killorn [ANA] L 82 15 18 33 -2
Fabian Zetterlund [OTT][Alan] L 82 17 16 33 -1
Michael Bunting [DAL] L 74 14 19 33 -24
Sam Steel [DAL] C 73 12 21 33 3
Alexander Nikishin [CAR][Rob F] D 81 11 22 33 18
Marat Khusnutdinov [BOS] C 77 15 18 33 12
Gage Goncalves [TBL][Brian S] C 74 11 22 33 26
Jamie Drysdale [PHI] D 78 8 24 32 -3
Trevor Moore [LAK] L 69 13 19 32 0
Oliver Bjorkstrand [TBL][Rob G] R 80 12 20 32 -14
Esa Lindell [DAL] D 82 6 26 32 30
Josh Manson [COL] D 79 5 26 31 42
Michael Carcone [UTA] L 79 16 15 31 4
Sean Walker [CAR][Gerry] D 81 9 22 31 6
Thomas Chabot [OTT] D 57 7 24 31 6
Jordan Spence [OTT] D 73 7 24 31 15
Bobby Brink [MIN][Vesa] R 68 15 15 30 -7
Artem Zub [OTT] D 81 5 25 30 22
Justin Hryckowian [DAL] C 81 14 16 30 1
Zachary Bolduc [MTL][Ed] R 78 12 18 30 -6
Parker Wotherspoon [PIT] D 80 3 27 30 17
Connor Dewar [PIT] C 78 14 16 30 16
Charle-Edouard D'Astous [TBL] D 70 6 23 29 -4
Jordan Martinook [CAR][Rob F] L 77 12 17 29 6
J.J. Moser [TBL] D 79 7 22 29 41
Owen Power [BUF] D 81 8 21 29 9
Yanni Gourde [TBL] C 82 9 19 28 -6
MacKenzie Weegar [UTA] D 79 4 24 28 -33
Noah Hanifin [VGK] D 71 3 25 28 0
Sean Durzi [UTA][Upper Body 2026-04-19] D 60 5 22 27 -12
Jack Drury [COL] C 82 10 17 27 15
Noah Ostlund [BUF] C 60 11 16 27 11
Danila Yurov [MIN][James] R 73 12 15 27 -7
Mason Lohrei [BOS] D 73 7 19 26 17
Cam York [PHI] D 74 4 22 26 5
Logan Stanley [BUF] D 76 9 17 26 3
Hampus Lindholm [BOS] D 67 5 21 26 3
Reilly Smith [VGK][James] R 69 16 10 26 -9
Joel Armia [LAK] R 67 13 12 25 1
Noel Acciari [PIT] C 67 13 12 25 14
Nicolas Roy [COL][McT] C 74 8 17 25 0
Barrett Hayton [UTA] C 67 10 15 25 3
Jack McBain [UTA] C 75 9 16 25 11
Alex Newhook [MTL][Tom] C 42 13 12 25 9
Andrei Kuzmenko [LAK] L 52 13 12 25 -4
Nick Blankenburg [COL] D 61 8 16 24 -10
Ross Colton [COL] C 73 9 15 24 9
Devon Toews [COL][Owen] D 68 3 21 24 37
Jake Evans [MTL] C 68 12 12 24 -8
Darnell Nurse [EDM] D 82 7 17 24 -12
Josh Anderson [MTL] R 72 14 9 23 -4
Joel Edmundson [LAK] D 82 2 21 23 14
Nick Cousins [OTT] C 81 9 14 23 8
Brendan Gallagher [MTL] R 77 7 16 23 0
Drew Doughty [LAK] D 72 5 18 23 4
Ian Cole [UTA] D 82 3 20 23 16
Yakov Trenin [MIN] C 82 6 17 23 13
Kailer Yamamoto [UTA] R 59 13 10 23 11
Tanner Jeannot [BOS] L 77 6 16 22 -4
Pontus Holmberg [TBL] R 70 11 11 22 1
Mark Kastelic [BOS] C 82 12 10 22 6
Alexandre Carrier [MTL][Upper Body 2026-04-19] D 73 7 15 22 2
Brett Howden [VGK] C 58 12 10 22 -9
Jared Spurgeon [MIN][Rob G] D 79 6 16 22 2
Sean Kuraly [BOS] C 82 6 16 22 0
Nate Schmidt [UTA] D 82 5 17 22 31
Nikita Zadorov [BOS] D 81 2 20 22 18
Pavel Mintyukov [ANA] D 73 8 14 22 -3
Olen Zellweger [ANA] D 76 7 15 22 4
Mark Jankowski [CAR] L 68 11 10 21 7
Nic Dowd [VGK] C 75 5 16 21 -4
Ryan McDonagh [TBL] D 48 6 15 21 14
Alexandre Texier [MTL] L 51 8 13 21 9
Mikey Anderson [LAK] D 80 4 16 20 8
Jake Walman [EDM] D 53 8 12 20 -17
Scott Laughton [LAK] C 64 13 7 20 -5
Zemgus Girgensons [TBL] C 74 9 11 20 1
Samuel Girard [PIT] D 60 3 16 19 17
Blake Lizotte [PIT] C 55 7 12 19 6
Tyler Kleven [OTT][Upper Body 2026-04-18] D 70 3 15 18 2
Kevin Stenlund [UTA] C 80 4 14 18 -9
Michael Eyssimont [BOS] C 56 8 10 18 -3
Eric Robinson [CAR] L 67 12 6 18 7
William Carrier [CAR] L 70 7 11 18 5
Jonas Brodin [MIN] D 62 4 14 18 19
Connor Murphy [EDM] D 80 5 12 17 -2
Phillip Danault [MTL] C 75 6 11 17 -3
Nick Jensen [OTT] D 61 4 13 17 -2
Tyler Seguin [DAL] C 27 7 10 17 10
Victor Hedman [TBL] D 33 1 16 17 -1
Brian Dumoulin [LAK] D 82 2 15 17 -1
Jason Dickinson [EDM] C 64 7 10 17 -10
Michael McCarron [MIN] C 79 8 9 17 -16
Kasperi Kapanen [EDM] R 41 8 9 17 5
Radek Faksa [DAL] C 58 2 15 17 2
Jalen Chatfield [CAR] D 72 2 15 17 15
Warren Foegele [OTT][Brian P] L 68 13 4 17 0
Keegan Kolesar [VGK] R 82 6 11 17 -14
Tyson Foerster [PHI] R 29 13 4 17 8
Denver Barkey [PHI] C 43 5 12 17 -6
Alex Steeves [BOS] C 43 9 7 16 6
Kaedan Korczak [VGK] D 78 3 13 16 6
Jake Middleton [MIN] D 75 2 14 16 2
Sam Carrick [BUF] C 73 9 7 16 2
Colin Blackwell [DAL] C 70 4 11 15 -2
Adam Henrique [EDM] C 65 3 12 15 -12
Lars Eller [OTT] C 68 5 10 15 5
Nick Foligno [MIN] L 54 4 11 15 2
Tanner Pearson [BUF] L 56 7 8 15 9
Nick Paul [TBL][Rob G] L 51 7 8 15 -15
Ben Hutton [VGK] D 55 6 9 15 2
Henri Jokiharju [BOS] D 41 2 13 15 2
Kirby Dach [MTL] C 37 8 7 15 -2
Drew Helleson [ANA] D 60 2 13 15 -4
Dominic James [TBL] C 43 7 8 15 4
Nikita Grebenkin [PHI] R 55 4 10 14 -7
Alex Turcotte [LAK] C 62 3 11 14 -8
Andrew Peeke [BOS] D 77 5 9 14 -12
Beck Malenstyn [BUF] L 81 7 7 14 0
Ross Johnston [ANA] L 62 3 11 14 0
Rasmus Ristolainen [PHI] D 44 1 13 14 10
Alexander Kerfoot [UTA] C 34 7 6 13 0
Marcus Foligno [MIN] L 56 8 5 13 -12
Radko Gudas [ANA] D 56 2 11 13 -2
Carl Grundstrom [PHI] R 47 9 4 13 7
Jeremy Lauzon [VGK] D 68 1 12 13 -3
Jonathan Aspirot [BOS] D 61 3 10 13 30
Elmer Soderblom [PIT] L 59 7 6 13 -1
Emil Andrae [PHI] D 61 2 11 13 15
Colton Dach [EDM] C 61 5 8 13 -15
Emil Lilleberg [TBL] D 50 4 8 12 15
Ian Moore [ANA] D 67 4 8 12 -14
Cole Smith [VGK] R 63 8 4 12 -7
Jayden Struble [MTL] D 59 2 10 12 4
Ty Emberson [EDM] D 72 2 10 12 -1
Oskar Bäck [DAL] C 72 5 7 12 10
Brayden McNabb [VGK] D 63 5 7 12 2
Brett Kulak [COL] D 83 1 11 12 -4
Colton Sissons [VGK] C 66 6 5 11 -11
Tyler Myers [DAL] D 73 1 10 11 -23
Nils Lundkvist [DAL] D 52 3 8 11 12
Erik Cernak [TBL] D 61 3 8 11 3
Mathieu Joseph [LAK] R 51 2 9 11 -7
Nico Sturm [MIN][Vesa] C 49 5 6 11 0
Kaiden Guhle [MTL] D 39 2 9 11 5
Stephen Halliday [OTT] C 30 4 7 11 0
Zakhar Bardakov [COL] C 60 1 9 10 6
Porter Martone [PHI][Upper Body 2026-04-22] R 9 4 6 10 4
Max Crozier [TBL] D 35 1 9 10 7
Spencer Stastney [EDM] D 66 2 8 10 -11
Rodrigo Abols [PHI] C 42 3 7 10 -1
Noah Juulsen [PHI] D 52 1 9 10 3
Jeffrey Viel [ANA] L 45 3 7 10 -3
Alexander Petrovic [DAL] D 54 2 8 10 2
Nick Seeler [PHI] D 80 4 6 10 1
Mike Reilly [CAR] D 42 1 8 9 11
Brandon Saad [VGK] L 49 3 6 9 -7
Jeff Petry [MIN] D 67 0 9 9 -15
Luke Glendening [PHI] C 70 2 7 9 -7
Cody Ceci [LAK] D 82 1 8 9 -10
Jesperi Kotkaniemi [CAR] C 42 2 7 9 3
Frank Vatrano [ANA] R 50 5 4 9 -15
Ilya Lyubushkin [DAL] D 53 1 8 9 1
Joel Kiviranta [COL] L 51 3 6 9 7
Alexander Holtz [VGK] R 28 3 6 9 -1
Jeff Malott [LAK] L 58 3 6 9 -9
Alex Bump [PHI] L 17 5 4 9 3
Samuel Helenius [LAK] C 53 5 4 9 -6
Lian Bichsel [DAL][Lower Body 2026-04-18] D 50 4 4 8 6
Ilya Solovyov [PIT] D 30 1 7 8 0
Lukas Reichel [BOS] L 29 3 5 8 -2
Jansen Harkins [ANA] C 44 3 5 8 -6
Conor Timmins [BUF] D 39 0 8 8 -8
Nick DeSimone [UTA] D 40 2 6 8 4
Jaccob Slavin [CAR] D 39 1 7 8 8
Mattias Janmark [EDM] C 43 1 7 8 -8
Adam Erne [DAL] L 45 6 2 8 1
Kevin Hayes [PIT] R 28 4 4 8 -1
William Karlsson [VGK] C 14 4 3 7 -1
Luke Schenn [BUF] D 50 1 6 7 -12
Nathan Bastian [DAL] R 36 6 1 7 4
Jack St. Ivany [PIT] D 20 0 7 7 4
Trent Frederic [EDM] C 74 4 3 7 -15
Taylor Ward [LAK] R 36 3 4 7 0
Ville Koivunen [PIT] R 39 2 5 7 -10
Daniil But [UTA][Lower Body 2026-04-21] L 29 3 4 7 1
Zach Metsa [BUF][Arm 2026-04-30] D 43 2 4 6 16
Tyson Kozak [BUF] C 46 2 4 6 -1
Daemon Hunt [MIN] D 32 0 6 6 -3
Jordan Greenway [BUF][Vesa] L 40 1 5 6 -10
Zach Bogosian [MIN] D 41 2 4 6 8
Connor Clifton [PIT] D 50 2 4 6 5
Curtis Lazar [EDM] C 45 4 2 6 -3
Robby Fabbri [MIN] C 21 2 3 5 -4
Scott Sabourin [TBL] R 26 1 4 5 1
Max Jones [EDM][Lower Body 2026-05-09] L 21 3 2 5 3
Kyle Capobianco [DAL] D 33 2 3 5 1
Joe Veleno [MTL] C 61 2 3 5 -12
Jiri Kulich [BUF] C 12 3 2 5 -4
Nikolas Matinpalo [OTT][Knee 2026-09-15] D 50 0 5 5 -1
Tim Washe [ANA][Lower Body 2026-04-20] C 39 2 3 5 -6
Arttu Hyry [DAL] R 20 3 2 5 1
Josh Samanski [EDM][Leg 2026-04-20] C 24 2 2 4 2
Jared Wright [LAK] R 23 0 4 4 0
Arber Xhekaj [MTL] D 65 1 3 4 -8
Josh Dunne [BUF] C 34 1 3 4 -7
Filip Hallander [PIT] C 13 1 3 4 4
Liam O'Brien [UTA] C 38 3 1 4 -6
Garnet Hathaway [PHI] R 66 1 2 3 -6
Jordan Harris [BOS] D 8 1 2 3 0
Brandon Tanev [UTA] L 56 0 3 3 -15
Lassi Thomson [OTT] D 11 0 3 3 3
Declan Carlile [TBL] D 42 1 2 3 5
Logan O'Connor [COL] R 13 0 2 2 -1
Michael Kesselring [BUF] D 34 0 2 2 0
Nicolas Deslauriers [CAR] L 31 0 2 2 -3
Steven Santini [TBL] D 12 0 1 1 1
Kurtis MacDermid [OTT] L 19 0 1 1 -5
Ryan Graves [PIT] D 22 1 0 1 -3
Alex Barré-Boulet [COL] C 2 0 1 1 0
Cameron Crotty [OTT] D 6 0 1 1 0
Patrik Laine [MTL] R 5 0 1 1 -3
Kevin Rooney [UTA] C 1 1 0 1 1
Dennis Gilbert [OTT] D 8 0 1 1 0
Mitchell Chaffee [TBL] R 11 0 1 1 -2
Matt Kiersted [MIN] D 6 0 1 1 0
Adam Engstrom [MTL][Upper Body 2026-04-26] D 15 0 1 1 2
Dmitri Simashev [UTA] D 28 0 1 1 -11
James Hagens [BOS] C 2 0 1 1 1
David Reinbacher [MTL] D 2 0 1 1 0
Viking Gustafsson Nyberg [MIN] D 2 0 0 0 1
Jake Livanavage [PIT] D 1 0 0 0 -2
Tyson Hinds [ANA] D 6 0 0 0 1
Jakob Pelletier [TBL] L 5 0 0 0 -1
Hayden Hodgson [OTT] R 10 0 0 0 -2
Justin Danforth [BUF] R 4 0 0 0 -2
Jacob Moverare [LAK] D 15 0 0 0 -4
Garrett Wilson [PHI] L 3 0 0 0 0
Darcy Kuemper [LAK] G 50
James Reimer [OTT] G 14
Anton Forsberg [LAK] G 36
Petr Mrazek [ANA] G 10
Frederik Andersen [CAR] G 35
Scott Wedgewood [COL] G 45
Cal Petersen [MIN] G 5
Linus Ullmark [OTT] G 49
Joonas Korpisalo [BOS] G 31
Andrei Vasilevskiy [TBL] G 58
Tristan Jarry [EDM] G 33
Jonas Johansson [TBL] G 25
Vitek Vanecek [UTA] G 22
Stuart Skinner [PIT] G 50
Jake Oettinger [DAL] G 54
Ukko-Pekka Luukkonen [BUF] G 35
Akira Schmid [VGK] G 34
Samuel Ersson [PHI] G 33
Lukas Dostal [ANA] G 56
Jeremy Swayman [BOS] G 55
Ville Husso [ANA] G 20
Mackenzie Blackwood [COL] G 39
Dan Vladar [PHI] G 52
Samuel Montembeault [MTL] G 25
Adin Hill [VGK] G 27
Connor Ingram [EDM] G 32
Karel Vejmelka [UTA] G 64
Casey DeSmith [DAL] G 30
Alex Lyon [BUF][Lower Body 2026-04-21] G 36
Filip Gustavsson [MIN] G 50
Carter Hart [VGK] G 18
Pyotr Kochetkov [CAR] G 9
Arturs Silovs [PIT] G 39
Colten Ellis [BUF] G 16
Jesper Wallstedt [MIN][Illness 2026-04-18] G 35
Jakub Dobes [MTL] G 43
Brandon Bussi [CAR] G 39
Owen Michaels [EDM] R
Jacob Fowler [MTL] G 17