Participant

Players

Points Round Player Team
24 5 [X] Thomas Harley | D | #55
18 4 [X] Roope Hintz | C | #24
14 1 [X] Alex Ovechkin | L | #8
10 3 [X] Connor McMichael | C | #24
7 2 [X] Matt Duchene | C | #95
6 7 [X] Mason Marchment | L | #27
4 9 [X] Jamie Benn | L | #14
3 6 [X] Andrew Mangiapane | L | #88
2 10 [X] Matt Roy | D | #3
1 8 [X] Nic Dowd | C | #26
89 Points

Games

Points Date Home Score Away Score
4 5-29 3 6
1 5-27 4 1
4 5-21 6 3
10 5-17 2 1
2 5-13 3 1
3 5-12 5 2
7 5-11 5 2
2 5-8 3 1
3 5-7 2 3
3 5-3 4 2
6 5-1 7 4
3 4-30 4 1
8 4-28 6 2
4 4-27 2 5
6 4-25 6 3
4 4-23 3 1
4 4-23 1 2
4 4-21 4 3
8 4-21 3 2
3 4-19 1 5
89 Points