Ed

Total Points
151
Goal Pts
72
Assist Pts
76
OT Bonus Pts
3
Shutout Pts
0

Players

Points Round Player Team Draft Value
39 2 +24.6
1 6-9 CAR @ VGK Assist 2 P2 04:22
2 6-6 CAR @ VGK Goal P2 16:52
2 6-6 CAR @ VGK Goal P2 14:32
2 6-6 CAR @ VGK Goal P2 10:42
1 6-6 CAR @ VGK Assist 2 P2 10:26
1 6-4 VGK @ CAR Assist 1 P3 18:39
1 6-4 VGK @ CAR Assist 1 P1 13:33
1 6-2 VGK @ CAR Assist 1 P2 04:35
1 5-24 COL @ VGK Assist 1 P2 04:05
1 5-24 COL @ VGK Assist 1 P2 00:19
1 5-20 VGK @ COL Assist 1 P2 15:02
1 5-14 VGK @ ANA Assist 1 P1 08:30
2 5-14 VGK @ ANA Goal P1 01:02
1 5-10 VGK @ ANA Assist 1 P3 18:56
1 5-10 VGK @ ANA Assist 2 P2 04:04
1 5-10 VGK @ ANA Assist 1 P1 10:22
2 5-8 VGK @ ANA Goal P2 17:56
2 5-8 VGK @ ANA Goal P2 09:19
2 5-8 VGK @ ANA Goal P1 19:55
1 5-8 VGK @ ANA Assist 1 P1 12:13
1 5-4 ANA @ VGK Assist 1 P2 03:14
2 5-4 ANA @ VGK Goal P3 19:54
2 5-1 VGK @ UTA Goal P3 12:09
2 5-1 VGK @ UTA Goal P2 19:15
1 5-1 VGK @ UTA Assist 1 P1 15:02
1 4-29 UTA @ VGK Overtime Assist 1 P5 05:28
1 4-27 VGK @ UTA Assist 1 P1 18:38
1 4-21 UTA @ VGK Assist 2 P1 11:42
1 4-19 UTA @ VGK Assist 2 P3 05:33
22 3 +6.9
1 5-29 MTL @ CAR Assist 1 P3 10:50
2 5-25 CAR @ MTL Goal P2 04:43
1 5-18 MTL @ BUF Assist 2 P1 14:29
1 5-16 BUF @ MTL Assist 1 P1 08:12
1 5-14 MTL @ BUF Assist 2 P2 17:33
1 5-14 MTL @ BUF Assist 1 P2 08:01
1 5-12 BUF @ MTL Assist 2 P1 19:47
1 5-10 BUF @ MTL Assist 1 P2 12:17
1 5-10 BUF @ MTL Assist 1 P2 06:05
1 5-8 MTL @ BUF Assist 2 P1 01:36
1 5-3 MTL @ TBL Assist 1 P3 11:07
1 4-29 MTL @ TBL Assist 1 P3 01:06
1 4-26 TBL @ MTL Assist 2 P2 13:29
5 4-24 TBL @ MTL Overtime Goal P4 02:09
2 4-21 MTL @ TBL Goal P1 16:11
1 4-19 MTL @ TBL Overtime Assist 1 P4 01:22
20 1 +6.0
1 5-21 MTL @ CAR Assist 1 P3 17:32
1 5-21 MTL @ CAR Assist 1 P3 07:05
1 5-21 MTL @ CAR Assist 2 P1 01:00
1 5-18 MTL @ BUF Assist 1 P1 14:29
1 5-14 MTL @ BUF Assist 2 P3 03:32
2 5-14 MTL @ BUF Goal P2 17:33
1 5-14 MTL @ BUF Assist 1 P1 06:31
1 5-10 BUF @ MTL Assist 1 P3 15:14
2 5-8 MTL @ BUF Goal P3 15:59
2 5-6 MTL @ BUF Goal P1 19:16
2 5-3 MTL @ TBL Goal P1 18:39
1 4-29 MTL @ TBL Assist 2 P3 01:06
1 4-26 TBL @ MTL Assist 1 P2 13:29
1 4-21 MTL @ TBL Assist 1 P1 16:11
1 4-19 MTL @ TBL Overtime Assist 2 P4 01:22
1 4-19 MTL @ TBL Assist 2 P3 05:56
20 4 +11.2
1 6-4 VGK @ CAR Assist 1 P2 07:23
2 6-2 VGK @ CAR Goal P2 00:30
2 5-22 VGK @ COL Goal P3 18:57
2 5-22 VGK @ COL Goal P3 11:22
1 5-22 VGK @ COL Assist 2 P3 09:15
1 5-14 VGK @ ANA Assist 1 P3 02:52
1 5-8 VGK @ ANA Assist 2 P2 17:56
2 5-4 ANA @ VGK Goal P3 15:02
1 5-1 VGK @ UTA Assist 1 P2 19:15
1 4-29 UTA @ VGK Assist 2 P2 15:37
1 4-27 VGK @ UTA Assist 1 P1 01:12
1 4-24 VGK @ UTA Assist 1 P2 13:20
2 4-21 UTA @ VGK Goal P2 15:58
2 4-19 UTA @ VGK Goal P3 18:21
19 5 +9.7
1 6-11 VGK @ CAR Assist 2 P1 06:52
1 6-6 CAR @ VGK Assist 1 P2 16:52
2 6-6 CAR @ VGK Goal P2 10:26
1 6-4 VGK @ CAR Assist 2 P3 18:39
2 6-2 VGK @ CAR Goal P3 16:36
2 5-24 COL @ VGK Goal P3 08:21
1 5-24 COL @ VGK Assist 2 P2 00:19
1 5-20 VGK @ COL Assist 2 P2 15:02
1 5-14 VGK @ ANA Assist 1 P1 17:19
1 5-12 ANA @ VGK Assist 1 P1 16:13
2 5-12 ANA @ VGK Goal P3 04:48
2 5-10 VGK @ ANA Goal P3 18:56
1 4-29 UTA @ VGK Assist 1 P1 19:19
1 4-19 UTA @ VGK Assist 1 P3 05:33
10 8 +5.9
2 5-18 MTL @ BUF Goal P1 14:29
2 5-10 BUF @ MTL Goal P2 10:43
1 5-6 MTL @ BUF Assist 1 P2 16:31
1 4-29 MTL @ TBL Assist 1 P2 07:00
2 4-26 TBL @ MTL Goal P2 10:06
1 4-24 TBL @ MTL Overtime Assist 2 P4 02:09
1 4-24 TBL @ MTL Assist 1 P1 04:53
7 7 -2.4
2 5-25 CAR @ MTL Goal P1 15:28
1 5-16 BUF @ MTL Assist 1 P1 10:14
2 5-8 MTL @ BUF Goal P1 04:27
1 4-19 MTL @ TBL Assist 1 P2 10:43
1 4-19 MTL @ TBL Assist 2 P1 13:24
6 6 -6.9
1 6-9 CAR @ VGK Assist 1 P2 04:22
1 5-22 VGK @ COL Assist 1 P3 18:57
1 5-20 VGK @ COL Assist 2 P3 19:15
1 5-14 VGK @ ANA Assist 1 P3 13:32
1 5-12 ANA @ VGK Assist 2 P3 04:48
1 5-4 ANA @ VGK Assist 2 P2 03:14
5 9 +0.4
1 4-23 COL @ LAK Assist 1 P3 15:57
2 4-21 LAK @ COL Goal P3 13:04
2 4-19 LAK @ COL Goal P3 17:38
3 10 -1.5
1 4-26 COL @ LAK Assist 1 P2 13:43
2 4-23 COL @ LAK Goal P3 15:57
151 Points

Games & Point Breakdown

Points Date Game Player Type Time
1 6-11 Game details
1     Tomas Hertl C Assist 2 P1 06:52
2 6-9 Game details
1     Mitch Marner R Assist 2 P2 04:22
1     Rasmus Andersson D Assist 1 P2 04:22
10 6-6 Game details
2     Mitch Marner R Goal P2 16:52
1     Tomas Hertl C Assist 1 P2 16:52
2     Mitch Marner R Goal P2 14:32
2     Mitch Marner R Goal P2 10:42
2     Tomas Hertl C Goal P2 10:26
1     Mitch Marner R Assist 2 P2 10:26
4 6-4 Game details
1     Tomas Hertl C Assist 2 P3 18:39
1     Mitch Marner R Assist 1 P3 18:39
1     Ivan Barbashev L Assist 1 P2 07:23
1     Mitch Marner R Assist 1 P1 13:33
5 6-2 Game details
2     Tomas Hertl C Goal P3 16:36
1     Mitch Marner R Assist 1 P2 04:35
2     Ivan Barbashev L Goal P2 00:30
1 5-29 Game details
1     Lane Hutson D Assist 1 P3 10:50
4 5-25 Game details
2     Lane Hutson D Goal P2 04:43
2     Mike Matheson D Goal P1 15:28
5 5-24 Game details
2     Tomas Hertl C Goal P3 08:21
1     Mitch Marner R Assist 1 P2 04:05
1     Tomas Hertl C Assist 2 P2 00:19
1     Mitch Marner R Assist 1 P2 00:19
6 5-22 Game details
2     Ivan Barbashev L Goal P3 18:57
1     Rasmus Andersson D Assist 1 P3 18:57
2     Ivan Barbashev L Goal P3 11:22
1     Ivan Barbashev L Assist 2 P3 09:15
3 5-21 Game details
1     Nick Suzuki C Assist 1 P3 17:32
1     Nick Suzuki C Assist 1 P3 07:05
1     Nick Suzuki C Assist 2 P1 01:00
3 5-20 Game details
1     Rasmus Andersson D Assist 2 P3 19:15
1     Tomas Hertl C Assist 2 P2 15:02
1     Mitch Marner R Assist 1 P2 15:02
4 5-18 Game details
2     Zachary Bolduc R Goal P1 14:29
1     Lane Hutson D Assist 2 P1 14:29
1     Nick Suzuki C Assist 1 P1 14:29
2 5-16 Game details
1     Mike Matheson D Assist 1 P1 10:14
1     Lane Hutson D Assist 1 P1 08:12
6 5-14 Game details
1     Rasmus Andersson D Assist 1 P3 13:32
1     Ivan Barbashev L Assist 1 P3 02:52
1     Tomas Hertl C Assist 1 P1 17:19
1     Mitch Marner R Assist 1 P1 08:30
2     Mitch Marner R Goal P1 01:02
6 5-14 Game details
1     Nick Suzuki C Assist 2 P3 03:32
2     Nick Suzuki C Goal P2 17:33
1     Lane Hutson D Assist 2 P2 17:33
1     Lane Hutson D Assist 1 P2 08:01
1     Nick Suzuki C Assist 1 P1 06:31
4 5-12 Game details
2     Tomas Hertl C Goal P3 04:48
1     Rasmus Andersson D Assist 2 P3 04:48
1     Tomas Hertl C Assist 1 P1 16:13
1 5-12 Game details
1     Lane Hutson D Assist 2 P1 19:47
5 5-10 Game details
2     Tomas Hertl C Goal P3 18:56
1     Mitch Marner R Assist 1 P3 18:56
1     Mitch Marner R Assist 2 P2 04:04
1     Mitch Marner R Assist 1 P1 10:22
5 5-10 Game details
1     Nick Suzuki C Assist 1 P3 15:14
1     Lane Hutson D Assist 1 P2 12:17
2     Zachary Bolduc R Goal P2 10:43
1     Lane Hutson D Assist 1 P2 06:05
8 5-8 Game details
2     Mitch Marner R Goal P2 17:56
1     Ivan Barbashev L Assist 2 P2 17:56
2     Mitch Marner R Goal P2 09:19
2     Mitch Marner R Goal P1 19:55
1     Mitch Marner R Assist 1 P1 12:13
5 5-8 Game details
2     Nick Suzuki C Goal P3 15:59
2     Mike Matheson D Goal P1 04:27
1     Lane Hutson D Assist 2 P1 01:36
3 5-6 Game details
1     Zachary Bolduc R Assist 1 P2 16:31
2     Nick Suzuki C Goal P1 19:16
6 5-4 Game details
2     Ivan Barbashev L Goal P3 15:02
2     Mitch Marner R Goal P3 19:54
1     Rasmus Andersson D Assist 2 P2 03:14
1     Mitch Marner R Assist 1 P2 03:14
3 5-3 Game details
1     Lane Hutson D Assist 1 P3 11:07
2     Nick Suzuki C Goal P1 18:39
6 5-1 Game details
2     Mitch Marner R Goal P3 12:09
2     Mitch Marner R Goal P2 19:15
1     Ivan Barbashev L Assist 1 P2 19:15
1     Mitch Marner R Assist 1 P1 15:02
3 4-29 Game details
1     Mitch Marner R Overtime Assist 1 P5 05:28
1     Ivan Barbashev L Assist 2 P2 15:37
1     Tomas Hertl C Assist 1 P1 19:19
3 4-29 Game details
1     Nick Suzuki C Assist 2 P3 01:06
1     Lane Hutson D Assist 1 P3 01:06
1     Zachary Bolduc R Assist 1 P2 07:00
2 4-27 Game details
1     Mitch Marner R Assist 1 P1 18:38
1     Ivan Barbashev L Assist 1 P1 01:12
1 4-26 Game details
1     Adrian Kempe R Assist 1 P2 13:43
4 4-26 Game details
1     Lane Hutson D Assist 2 P2 13:29
1     Nick Suzuki C Assist 1 P2 13:29
2     Zachary Bolduc R Goal P2 10:06
1 4-24 Game details
1     Ivan Barbashev L Assist 1 P2 13:20
7 4-24 Game details
5     Lane Hutson D Overtime Goal P4 02:09
1     Zachary Bolduc R Overtime Assist 2 P4 02:09
1     Zachary Bolduc R Assist 1 P1 04:53
3 4-23 Game details
2     Adrian Kempe R Goal P3 15:57
1     Artemi Panarin L Assist 1 P3 15:57
3 4-21 Game details
2     Ivan Barbashev L Goal P2 15:58
1     Mitch Marner R Assist 2 P1 11:42
2 4-21 Game details
2     Artemi Panarin L Goal P3 13:04
3 4-21 Game details
2     Lane Hutson D Goal P1 16:11
1     Nick Suzuki C Assist 1 P1 16:11
4 4-19 Game details
1     Mitch Marner R Assist 2 P3 05:33
1     Tomas Hertl C Assist 1 P3 05:33
2     Ivan Barbashev L Goal P3 18:21
2 4-19 Game details
2     Artemi Panarin L Goal P3 17:38
5 4-19 Game details
1     Nick Suzuki C Overtime Assist 2 P4 01:22
1     Lane Hutson D Overtime Assist 1 P4 01:22
1     Nick Suzuki C Assist 2 P3 05:56
1     Mike Matheson D Assist 1 P2 10:43
1     Mike Matheson D Assist 2 P1 13:24
151 Points