Owen

Total Points
108
Goal Pts
52
Assist Pts
56
OT Bonus Pts
0
Shutout Pts
0

Total Points by Team

2 teams

Players

Points Round Player Team Draft Value
18 6 +5.1
2 5-18 MTL @ BUF Goal P3 06:27
1 5-16 BUF @ MTL Assist 2 P3 17:49
1 5-16 BUF @ MTL Assist 2 P3 09:58
1 5-16 BUF @ MTL Assist 2 P2 12:59
1 5-16 BUF @ MTL Assist 1 P2 10:54
2 5-16 BUF @ MTL Goal P1 00:32
1 5-14 MTL @ BUF Assist 2 P1 10:15
1 5-12 BUF @ MTL Assist 1 P2 07:00
2 5-10 BUF @ MTL Goal P2 14:46
1 5-10 BUF @ MTL Assist 1 P1 00:53
1 5-1 BUF @ BOS Assist 1 P3 16:40
1 5-1 BUF @ BOS Assist 1 P1 03:25
2 4-28 BOS @ BUF Goal P1 03:35
1 4-21 BOS @ BUF Assist 1 P3 15:08
17 4 +8.2
2 5-26 COL @ VGK Goal P3 17:57
2 5-24 COL @ VGK Goal P1 03:21
2 5-20 VGK @ COL Goal P3 17:39
1 5-9 COL @ MIN Assist 1 P2 13:11
1 5-5 MIN @ COL Assist 2 P3 13:18
2 5-5 MIN @ COL Goal P1 08:24
1 5-3 MIN @ COL Assist 2 P3 03:21
1 4-26 COL @ LAK Assist 2 P3 06:01
1 4-26 COL @ LAK Assist 2 P1 13:13
2 4-23 COL @ LAK Goal P1 05:29
2 4-21 LAK @ COL Goal P3 16:25
14 1 +0.0
1 5-26 COL @ VGK Assist 1 P3 17:57
1 5-24 COL @ VGK Assist 1 P1 07:03
1 5-13 MIN @ COL Overtime Assist 1 P4 03:52
1 5-13 MIN @ COL Assist 1 P3 18:37
1 5-11 COL @ MIN Assist 1 P3 19:27
1 5-11 COL @ MIN Assist 1 P2 06:08
1 5-5 MIN @ COL Assist 2 P1 08:24
2 5-5 MIN @ COL Goal P1 02:51
1 5-3 MIN @ COL Assist 2 P3 17:06
1 5-3 MIN @ COL Assist 2 P1 13:13
1 5-3 MIN @ COL Assist 1 P1 11:12
1 4-26 COL @ LAK Assist 1 P3 14:22
1 4-21 LAK @ COL Assist 1 P3 16:25
13 7 +3.6
2 5-14 MTL @ BUF Goal P1 07:45
1 5-12 BUF @ MTL Assist 1 P3 04:41
1 5-12 BUF @ MTL Assist 2 P1 06:32
1 5-10 BUF @ MTL Assist 2 P2 14:46
1 5-8 MTL @ BUF Assist 2 P2 19:22
1 5-6 MTL @ BUF Assist 2 P1 13:26
2 5-6 MTL @ BUF Goal P1 04:31
1 5-1 BUF @ BOS Assist 1 P3 05:58
1 4-26 BUF @ BOS Assist 1 P1 09:15
2 4-26 BUF @ BOS Goal P1 07:10
13 9 +8.4
1 5-24 COL @ VGK Assist 2 P1 13:15
1 5-24 COL @ VGK Assist 1 P1 03:21
1 5-20 VGK @ COL Assist 2 P3 17:39
1 5-13 MIN @ COL Assist 1 P3 16:27
1 5-3 MIN @ COL Assist 1 P3 17:06
1 5-3 MIN @ COL Assist 2 P3 05:43
2 5-3 MIN @ COL Goal P2 18:04
1 5-3 MIN @ COL Assist 2 P1 11:12
2 4-26 COL @ LAK Goal P3 06:01
1 4-23 COL @ LAK Assist 1 P2 12:12
1 4-21 LAK @ COL Assist 2 P3 16:25
9 5 -0.3
1 5-3 MIN @ COL Assist 1 P3 17:52
2 5-3 MIN @ COL Goal P1 13:13
1 4-26 COL @ LAK Assist 1 P3 03:13
2 4-23 COL @ LAK Goal P3 07:39
1 4-23 COL @ LAK Assist 2 P2 12:12
2 4-19 LAK @ COL Goal P2 15:29
9 8 +4.9
2 5-16 BUF @ MTL Goal P3 09:58
2 5-16 BUF @ MTL Goal P2 10:54
1 5-16 BUF @ MTL Assist 2 P1 13:56
1 5-14 MTL @ BUF Assist 1 P1 02:00
1 4-26 BUF @ BOS Assist 2 P1 14:24
1 4-23 BUF @ BOS Assist 1 P3 18:36
1 4-19 BOS @ BUF Assist 1 P3 16:36
6 3 -9.1
2 5-20 VGK @ COL Goal P3 05:53
2 5-5 MIN @ COL Goal P3 19:55
1 5-3 MIN @ COL Assist 1 P2 18:04
1 5-3 MIN @ COL Assist 1 P2 04:16
5 2 -9.4
2 5-11 COL @ MIN Goal P3 19:52
1 5-5 MIN @ COL Assist 2 P2 01:24
2 4-23 COL @ LAK Goal P3 17:42
4 10 -0.5
1 5-16 BUF @ MTL Assist 1 P1 13:56
1 5-12 BUF @ MTL Assist 1 P1 06:32
2 5-1 BUF @ BOS Goal P3 16:40
108 Points

Games & Point Breakdown

Points Date Game Player Type Time
3 5-26 Game details
2     Gabriel Landeskog L Goal P3 17:57
1     Martin Necas C Assist 1 P3 17:57
5 5-24 Game details
1     Devon Toews D Assist 2 P1 13:15
1     Martin Necas C Assist 1 P1 07:03
2     Gabriel Landeskog L Goal P1 03:21
1     Devon Toews D Assist 1 P1 03:21
5 5-20 Game details
2     Valeri Nichushkin R Goal P3 05:53
2     Gabriel Landeskog L Goal P3 17:39
1     Devon Toews D Assist 2 P3 17:39
2 5-18 Game details
2     Rasmus Dahlin D Goal P3 06:27
12 5-16 Game details
1     Rasmus Dahlin D Assist 2 P3 17:49
2     Jack Quinn R Goal P3 09:58
1     Rasmus Dahlin D Assist 2 P3 09:58
1     Rasmus Dahlin D Assist 2 P2 12:59
2     Jack Quinn R Goal P2 10:54
1     Rasmus Dahlin D Assist 1 P2 10:54
1     Jack Quinn R Assist 2 P1 13:56
1     Josh Norris C Assist 1 P1 13:56
2     Rasmus Dahlin D Goal P1 00:32
4 5-14 Game details
1     Rasmus Dahlin D Assist 2 P1 10:15
2     Josh Doan R Goal P1 07:45
1     Jack Quinn R Assist 1 P1 02:00
3 5-13 Game details
1     Martin Necas C Overtime Assist 1 P4 03:52
1     Martin Necas C Assist 1 P3 18:37
1     Devon Toews D Assist 1 P3 16:27
4 5-12 Game details
1     Josh Doan R Assist 1 P3 04:41
1     Rasmus Dahlin D Assist 1 P2 07:00
1     Josh Doan R Assist 2 P1 06:32
1     Josh Norris C Assist 1 P1 06:32
4 5-11 Game details
2     Brock Nelson C Goal P3 19:52
1     Martin Necas C Assist 1 P3 19:27
1     Martin Necas C Assist 1 P2 06:08
4 5-10 Game details
2     Rasmus Dahlin D Goal P2 14:46
1     Josh Doan R Assist 2 P2 14:46
1     Rasmus Dahlin D Assist 1 P1 00:53
1 5-9 Game details
1     Gabriel Landeskog L Assist 1 P2 13:11
1 5-8 Game details
1     Josh Doan R Assist 2 P2 19:22
3 5-6 Game details
1     Josh Doan R Assist 2 P1 13:26
2     Josh Doan R Goal P1 04:31
9 5-5 Game details
1     Gabriel Landeskog L Assist 2 P3 13:18
2     Valeri Nichushkin R Goal P3 19:55
1     Brock Nelson C Assist 2 P2 01:24
2     Gabriel Landeskog L Goal P1 08:24
1     Martin Necas C Assist 2 P1 08:24
2     Martin Necas C Goal P1 02:51
14 5-3 Game details
1     Artturi Lehkonen L Assist 1 P3 17:52
1     Martin Necas C Assist 2 P3 17:06
1     Devon Toews D Assist 1 P3 17:06
1     Devon Toews D Assist 2 P3 05:43
1     Gabriel Landeskog L Assist 2 P3 03:21
2     Devon Toews D Goal P2 18:04
1     Valeri Nichushkin R Assist 1 P2 18:04
1     Valeri Nichushkin R Assist 1 P2 04:16
2     Artturi Lehkonen L Goal P1 13:13
1     Martin Necas C Assist 2 P1 13:13
1     Devon Toews D Assist 2 P1 11:12
1     Martin Necas C Assist 1 P1 11:12
5 5-1 Game details
2     Josh Norris C Goal P3 16:40
1     Rasmus Dahlin D Assist 1 P3 16:40
1     Josh Doan R Assist 1 P3 05:58
1     Rasmus Dahlin D Assist 1 P1 03:25
2 4-28 Game details
2     Rasmus Dahlin D Goal P1 03:35
6 4-26 Game details
1     Martin Necas C Assist 1 P3 14:22
2     Devon Toews D Goal P3 06:01
1     Gabriel Landeskog L Assist 2 P3 06:01
1     Artturi Lehkonen L Assist 1 P3 03:13
1     Gabriel Landeskog L Assist 2 P1 13:13
4 4-26 Game details
1     Jack Quinn R Assist 2 P1 14:24
1     Josh Doan R Assist 1 P1 09:15
2     Josh Doan R Goal P1 07:10
8 4-23 Game details
2     Brock Nelson C Goal P3 17:42
2     Artturi Lehkonen L Goal P3 07:39
1     Artturi Lehkonen L Assist 2 P2 12:12
1     Devon Toews D Assist 1 P2 12:12
2     Gabriel Landeskog L Goal P1 05:29
1 4-23 Game details
1     Jack Quinn R Assist 1 P3 18:36
4 4-21 Game details
2     Gabriel Landeskog L Goal P3 16:25
1     Devon Toews D Assist 2 P3 16:25
1     Martin Necas C Assist 1 P3 16:25
1 4-21 Game details
1     Rasmus Dahlin D Assist 1 P3 15:08
2 4-19 Game details
2     Artturi Lehkonen L Goal P2 15:29
1 4-19 Game details
1     Jack Quinn R Assist 1 P3 16:36
108 Points